TERMINAL MESSAGES
As of Apr 24, 05:03 AM (CDT) we have instituted an ACH from your account for $694.88 for prepaid sales (Invoice #4416666). This will draft from your account on April 24, 2015. For details of this, please refer to your commissions report on your terminal. Thank you for your business. ECS 877-977-9950
Mark as viewed
General ECS News & Information
2015-04-14 11:08 AM—Improved SIM Report—
Our SIM report has been enhanced to show activation data broken down by plan.
2015-04-02 02:18 PM—Smart Phone Giveway—
Win a free smart phone by doing activations with ECS! Each activation with an ECS SIM from April 16th to the 30th automatically registers you in the drawing. Good luck!
2015-03-24 10:22 AM—Page Plus Activations—
Page Plus Activations are now available on your ECS Portal. For more information contact our office at 877-977-9950.
| Recent Transactions | ||||||
| Time | Clerk ID | Biller/Product | Acct # | Amount | Transaction ID | Actions |
|---|---|---|---|---|---|---|
| 2015-04-24 09:02:06-05 | paulallen58 | Page Plus Talk and Text $39.95 | 16523456550559 | 39.95 | 1176216181 | Reprint |
| 2015-04-23 17:36:10-05 | paulallen58 | Page Plus Talk and Text $29.95 | 18778252578418 | 29.95 | 1176194021 | Reprint |
| 2015-04-23 15:38:15-05 | paulallen58 | Page Plus $55 | 16915041760807 | 55.00 | 1176189291 | Reprint |
| 2015-04-23 15:30:20-05 | paulallen58 | NET 10 $40 Unltd Mthly - 500MB Data | 14160-18293-18565 | 40.00 | 1176188982 | |
| 2015-04-23 15:30:20-05 | paulallen58 | Activate Net 10 $40 | 141601829318565 | 0.00 | 1176188981 | Reprint |
| 2015-04-23 13:11:48-05 | paulallen58 | Page Plus Talk and Text $39.95 | 16523684479225 | 39.95 | 1176183998 | Reprint |
| 2015-04-23 12:05:49-05 | paulallen58 | Page Plus Talk and Text $29.95 | 18286794576405 | 29.95 | 1176181474 | Reprint |
| 2015-04-23 11:24:53-05 | paulallen58 | Net10 $35 Unl Mthly - NO DATA | 129282129037177 | 35.00 | 1176180057 | Reprint |
| 2015-04-23 08:45:12-05 | Pgilmore | Page Plus Talk and Text $39.95 | 16790672724386 | 39.95 | 1176174613 | Reprint |
| 2015-04-22 17:13:59.010917-05 | paulallen58 | Net10 Pin $75 Unltd Mthly – 5GB Data | 104841816864232 | -75.00 | 1176152922 | |
| 2015-04-22 16:33:16-05 | Pgilmore | NET 10 $40 Unltd Mthly - 500MB Data | 15940-14767-86282 | 40.00 | 1176151439 | Reprint |
| 2015-04-22 16:25:45-05 | Pgilmore | Page Plus Talk and Text $39.95 | 16840281932076 | 39.95 | 1176151183 | Reprint |
| 2015-04-22 15:23:32-05 | paulallen58 | NET 10 UNLTD $50 | 166331448789154 | 50.00 | 1176148954 | |
| 2015-04-22 15:23:32-05 | paulallen58 | Activate Net 10 $50 | 166331448789154 | 0.00 | 1176148953 | Reprint |
| 2015-04-22 14:44:47-05 | paulallen58 | Page Plus Talk and Text $39.95 | 16789749229831 | 39.95 | 1176147656 | Reprint |
| 2015-04-22 14:15:22-05 | paulallen58 | Net10 Pin $75 Family Plan 2 Lines | 172421439268530 | 75.00 | 1176146794 | Reprint |
| 2015-04-22 14:12:26-05 | paulallen58 | NET 10 $40 Unltd Mthly - 500MB Data | 53540-17610-61745 | 40.00 | 1176146697 | Reprint |
| 2015-04-22 14:10:34-05 | paulallen58 | Net10 Pin $75 Unltd Mthly – 5GB Data | 104841816864232 | 75.00 | 1176146633 | |
| 2015-04-22 14:06:54-05 | paulallen58 | Page Plus $12 | 18633233096176 | 12.00 | 1176146476 | Reprint |
| 2015-04-22 14:06:05-05 | Pgilmore | NET 10 UNLTD $50 | 182121819360262 | 50.00 | 1176146437 | Reprint |


